|
|
|
|
|
AWS HTML Producer Demos
|
World stock quotes from NASDAQ
|
|
|
| Index | Value | Absolute Change | % Change |
| NASDAQ | 2280.11 | -45.77 | 1.97% |
| DJIA | 11349.28 | -283.10 | 2.43% |
| S&P 500 | 1252.54 | -29.65 | 2.31% |
| NASDAQ-100 | 1816.98 | -28.58 | 1.55% |
| NASDAQ-100 PMI | 1852.77 | 7.21 | 0.39% |
| NASDAQ-100 AHI | 1817.11 | 0.13 | 0.01% |
| Russell 1000 | 685.00 | -16.92 | 2.41% |
| Russell 2000 | 702.39 | -16.80 | 2.34% |
| FTSE All-World ex-US* | 225.82 | -3.07 | 1.34% |
| FTSE RAFI 1000* | 4916.12 | -163.89 | 3.23% |
|
Things to pay attention to:
- Creating a custom HTML table for displaying data
- Selecting tables by search string
|
|
See code in VBScript
|
Go to source
|
|
|
Note: All data shown here are actually taken from appropriate web site. However, due to performance optimization, all information is cached using ASP.NET cache API for 10 minutes, so you may not see immediate updates.
|
|
|
|
|
|