|
|
|
|
|
AWS HTML Producer .Net Demos
|
World stock quotes from NASDAQ
|
|
|
| Index | Value | Absolute Change | % Change |
| NASDAQ | 1649.51 | 4.39 | 0.27% |
| DJIA | 8451.19 | -128.00 | 1.49% |
| S&P 500 | 899.22 | -10.70 | 1.18% |
| NASDAQ-100 | 1269.80 | -5.30 | 0.42% |
| NASDAQ-100 PMI | 1229.84 | -45.26 | 3.55% |
| NASDAQ-100 AHI | 1284.13 | 14.33 | 1.13% |
| Russell 1000 | 486.23 | -5.90 | 1.20% |
| Russell 2000 | 522.48 | 23.28 | 4.66% |
| FTSE All-World ex-US* | 152.69 | 4.12 | 2.77% |
| FTSE RAFI 1000* | 3518.46 | 0.00 | 0.00% |
|
Things to pay attention to:
- Binding table to the DataGrid control
- Selecting tables by search string
|
See code in VB
See code in C#
Go to source
|
|
Note: All data shown here are actually taken from appropriate web site. However, due to performance optimization, all information is cached using ASP.NET cache API for 10 minutes, so you may not see immediate updates.
|
|
|
|
|
|
|
|
|